E-DRUG: Statins (cont)

E-drug: Statins (cont)
---------------------------------------------
Dear Pascal,
find included information on statins prices in the Czech Republic. If you
succed to write some comparison analysis I will be interested in seeing
the data.
Greetings
Hana

Hana Mullerova, Ph.D.
Dept. Social&Clinical Pharmacy
Faculty of Pharmacy, Charles University
Hradec Kralove 50005
Czech Republic
tel: +420/49/5067452
fax: +420/49/5512266
e-mail: mulleroh@faf.cuni.cz

Name Posology Producer Price (CZK) approx price (USD)
ZOCOR 10MG TBL OBD 28X10MG MSD 1001.80* 29,5
ZOCOR 20MG TBL OBD 28X20MG MSD 1098.80 32,3
ZOCOR 40MG TBL OBD 28X40MG MSD 3109.60* 91,5
HOLETAR TBL 20X20MG KRK 251.30 7,4
LOVACARD 20 TBL 28X20MG MSD 440.60 13
LOVACARD 40 TBL 28X40MG MSD 703.70 20,7
MEDOSTATIN 20MG TBL 100X20MG MOE 1085.10 32
MEDOSTATIN 20MG TBL 10X20MG MOE 180.80 5,3
MEDOSTATIN 20MG TBL 30X20MG MOE 377.70 11,1
MEVACOR TBL 28X20MG MSD 1001.30* 29,5
MEVACOR TBL 28X40MG MSD 1472.40* 43,3
LIPOSTAT 10MG TBL 30X10MG BSA 701.70* 20,8
LIPOSTAT 20MG TBL 30X20MG BSA 1026.40 30,2
LESCOL 20MG CPS 28X20MG NPA 479.00 14
LESCOL 40MG CPS 28X40MG NPA 771.90 22,7
SORTIS 10MG TBL OBD 30X10MG GOD 1235.20 36,3

* (asterisk) means not fully reimbursed by the health-care insurance
system.

--
Send mail for the `E-Drug' conference to `e-drug@usa.healthnet.org'.
Mail administrative requests to `majordomo@usa.healthnet.org'.
For additional assistance, send mail to: `owner-e-drug@usa.healthnet.org'.